Resources
Government: |
||
| IRS (Internal Revenue Service): | http://www.irs.ustreas.gov | |
| Pension Benefit Guarantee Corp | http://www.pbgc.gov | |
| Social Security Administration | http://www.ssa.gov | |
| The Government Accountability Office | http://www.gao.gov | |
| Government Accountability Office Report | ||
| US Department of Labor | http://www.dol.gov | |
| US Securities & Exchange Commission | http://www.sec.gov | |
| US Small Business Administration | http://www.sba.gov | |
Financial Information: |
||
| Ed Slott | http://www.irahelp.com | |
| Market Watch | http://www.marketwatch.com Retirees Need Fewer Stocks, More Annuities |
|
| Wall Street Journal | http://www.online.wsj.com | |
| New York Times | http://www.nytimes.com | |
| NASDAQ | http://www.nasdaq.com | |
Financial Organizations: |
||
| National Association of Insurance and Financial Advisors | http://www.naifa.com | |
Affiliations: |
||
| National Ethics Bureau | http://www.ethicscheck.com | |
Charitable Foundations: |
||
| Toys for Tots | http://www.toysfortots.org | |
| Tazewell Animal Protective Society | http://www.tapsshelter.org | |
| BBB Report on Villa Tax Advisory | ||
* Hyperlinks on this website are provided as a convenience for the viewer. Villa Tax Advisory disclaim any responsibility for information, services or products found on websites linked hereto.



